John's Creek, Ga USA Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by ME!
|
Conditions
at 11:30pm on 9/3/10 Temperature |
74.3°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 28.76in Rate 0.008in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 72.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.55in | ||
| Today's Extremes | |||
| High Temperature | 89.8°F at 3:56pm | ||
| Low Temperature | 64.2°F at 6:57am | ||
| High Heat Index | 86.5°F at 3:56pm | ||
| Peak Wind Gust | 4mph at 12:32pm | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 8:02pm | ||
| Moonrise | 1:34am | ||
| Moonset | 4:27pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V14.01
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet